← Home
Taxonomy Statistics
1,590
Topics
3,221
Prerequisites
54
Domains
183
Age Clusters
Subject Distribution
Science547 (34%)
Mathematics503 (32%)
English286 (18%)
History90 (6%)
Personal & Social Development88 (6%)
Life Skills37 (2%)
Computing21 (1%)
Learning to Learn18 (1%)
Topic Type Distribution
conceptual810 (51%)
procedural512 (32%)
meta144 (9%)
language75 (5%)
representational49 (3%)
Topics by Age
4–5
297
5–6
426
6–7
715
7–8
758
8–9
822
9–10
841
10–11
678
11–12
598
Most Central Topics
| # | Topic | Subject | Centrality |
|---|---|---|---|
| 1 | One-to-one counting | Mathematics | 1 |
| 2 | How Many in Total? | Mathematics | 0.97 |
| 3 | Sitting and holding a pencil | English | 0.665 |
| 4 | Subtraction as taking away or separating | Mathematics | 0.651 |
| 5 | Reading and writing numbers to 20 | Mathematics | 0.592 |
| 6 | Writing digits 0-9 | English | 0.59 |
| 7 | Addition as combining or putting together two | Mathematics | 0.544 |
| 8 | Modern Archaeology and Egyptian Ethics | History | 0.473 |
| 9 | Rote counting to 100 | Mathematics | 0.462 |
| 10 | Division as equal sharing | Mathematics | 0.431 |
| 11 | The teen numbers | Mathematics | 0.408 |
| 12 | A Ten Is Ten Ones | Mathematics | 0.406 |
| 13 | The two digits of a two-digit number | Mathematics | 0.404 |
| 14 | Counting in 2s | Mathematics | 0.384 |
| 15 | Reading +, −, and = symbols | Mathematics | 0.378 |
Most Connected Topics
Deepest Prerequisite Chains
Topics that depend on the longest chain of prior knowledge
| # | Topic | Subject | Depth |
|---|---|---|---|
| 1 | Scatter Graphs & Correlation | Mathematics | 27 |
| 2 | Compound Units | Mathematics | 26 |
| 3 | Comparing measurements | Mathematics | 26 |
| 4 | Proportion | Mathematics | 25 |
| 5 | Understanding fractions (age 10+) | Mathematics | 25 |
| 6 | Pictograms and tally charts (age 11+) | Mathematics | 25 |
| 7 | Simultaneous Equations | Mathematics | 25 |
| 8 | Ratio Notation and Relationships | Mathematics | 24 |
| 9 | Coordinates (age 12+) | Mathematics | 24 |
| 10 | Efficiency, Sankey diagrams, and work done | Science | 24 |
| 11 | Scale and similar shapes (age 11+) | Mathematics | 24 |
| 12 | Line graphs (age 10+) | Mathematics | 24 |
| 13 | Tree diagrams | Mathematics | 24 |
| 14 | Percentages (age 12+) | Mathematics | 24 |
| 15 | Linear Function Graphs | Mathematics | 23 |
Curriculum Standard Coverage
The national curriculum in England798/1117 (71%)
IB PYP Personal, Social and Physical Education (PSPE) Scope and Sequence66/138 (48%)
C3 Framework for Social Studies State Standards0/338 (0%)
Common Core State Standards for English Language Arts & Literacy in History/Social Studies, Science, and Technical Subjects493/1028 (48%)
Common Core State Standards for Mathematics187/503 (37%)
Next Generation Science Standards (NGSS) K-578/78 (100%)
Next Generation Science Standards (NGSS) Middle School34/59 (58%)
Aggregates:Average centrality: 0.073 · Average prereqs per connected topic: 2.2 · Dataset version: v1 · Generated: July 8, 2026